Autumn an Trend Trends Casual Swear Pants Pocket Pocket Broken Foot Pants
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| Fabric name | cotton |
| Main fabric component | Polyester (polyester fiber) |
| Goods number | 8289 |
| shape | Trousers |
| Pants | Loose |
| Trousers | trousers |
| Waist | High waist |
| thickness | medium |
| popular elements | Pumping tie pocket |
| Listing year/season | 2022 Autumn |
| color | ArmyGreen |
| size | S, m, l, xl |
| Style | Street tide |
| Main fabric component content | 90%(including) -95%(excluding) |
| style | Work style |
| Elasticity | No bombs |
| Style | Street |
| Sources | yes |
| Main downstream sales areas 1 | European and American |
| Main downstream sales area 2 | middle East |
| Color | ArmyGreen |
|---|---|
| Size | S, M, L, XL |
























Reviews
There are no reviews yet.